| Number of Packs | Pieces/CTN | |||||
| VK323 Base & Lid | 8 | x | 25 | pcs/ | 200 | |
| Ori 4 Base & Lid | 8 | x | 25 | pcs/ | 200 | |
| Ori 5 Base & Lid | 4 | x | 25 | pcs/ | 100 | |
| CF Yoki Maki Base & Lid | 30 | x | 50 | pcs/ | 1500 | |
| WU150-4 Base | 25 | x | 20 | pcs/ | 500 | |
| Lid | 50 | x | 20 | pcs/ | 1000 | |
| Gyoza 12c Tray | 16 | x | 100 | pcs/ | 1600 | |
| BF361 Asuka Base & Lid | 18 | x | 50 | pcs/ | 900 | |
| CF 0.8 Kagetsu Base & Lid | 24 | x | 50 | pcs/ | 1200 | |
| Lid | 16 | x | 50 | pcs/ | 800 | |
| Donburi Negoro Base & Lid | 24 | x | 25 | pcs/ | 600 | |
| W313 | 6 | x | 10 | pcs/ | 60 | |
| Click to see the picture | ||||||
| Able to place an order in packs or cartons. Samples, prices and full specification on request | ||||||
| Specification may vary occasionally. | ||||||
| If you need any further information or have any queries, please do not hesitate to contact the Sales Team at enquiries@taikofoods.co.uk. |
||||||



